Type | Max Kg | Price Per KG($) | Estimate Delivery | Country |
---|---|---|---|---|
Normal Shipping HK | 0.1kg to 5.00kg | $11.00 per kg | 15 - 24days | Nigeria |
Normal Shipping HK | 5.01kg to 10.00kg | $10.00 per kg | 15 - 24days | Nigeria |
Normal Shipping HK | 10.01kg to 100000.00kg | $9.00 per kg | 14 - 24days | Nigeria |
Normal Shipping GZ | 0.1kg to 5.00kg | $10.00 per kg | 5 - 10days | Nigeria |
Normal Shipping GZ | 5.01kg to 10.00kg | $9.00 per kg | 5 - 10days | Nigeria |
Normal Shipping GZ | 10.01kg to 100000.00kg | $8.00 per kg | 5 - 10days | Nigeria |
Express Shipping | 0.1kg to 5.00kg | $12.00 per kg | 3 - 7days | Nigeria |
Express Shipping | 5.01kg to 10.00kg | $11.00 per kg | 3 - 7days | Nigeria |
Express Shipping | 10.01kg to 10000.00kg | $10.00 per kg | 3 - 7days | Nigeria |
Attention: Parcel that contains battery or liquid cannot be shipped through Nigeria Normal Shipping GZ. If your parcel contain battery or liquid please choose Nigeria Normal Shipping HK.
Type | Max Kg | Price Per KG($) | Estimate Delivery | Country |
---|---|---|---|---|
Normal shipping | 0.1kg to 10000000.00kg | $15.00 per kg | 15 - 20days | Ghana |
Express Shipping | 0.1kg to 5.00kg | $13.00 per kg | 3 - 7days | Ghana |
Express Shipping | 5.01kg to 10.00kg | $12.00 per kg | 3 - 7days | Ghana |
Express Shipping | 10.01kg to 10000.00kg | $11.00 per kg | 3 - 7days | Ghana |
Special Notice
Volumetric weight, also known as dimensional weight or DIM weight, is a way of measuring the amount of space that a package requires,whether a plane or a shipping container.Volumetric weight is as important as the actual weight of a package since couriers choose whichever figure is larger to establish the shipping rate for that particular order. Please note that we also use volume weight to charge in cases where the volume weight is higher than the actual weight of the parcel. And this is applicable to all shipping methods.